Posiciones »
Eastern
TEAMS W PCT GB L 10
Atlantic
Boston 32 0.653 0.0 5-5
Toronto 28 0.549 5.0 7-3
Philadelphia 20 0.392 13.0 7-3
New York 19 0.373 14.0 2-8
New Jersey 4 0.078 29.0 1-9
Central
Cleveland 42 0.792 0.0 10-0
Chicago 25 0.500 15.5 7-3
Milwaukee 23 0.460 17.5 6-4
Detroit 18 0.360 22.5 4-6
Indiana 18 0.346 23.5 4-6
Southeast
Orlando 35 0.673 0.0 8-2
Atlanta 33 0.660 1.0 7-3
Charlotte 25 0.500 9.0 4-6
Miami 25 0.481 10.0 3-7
Washington 17 0.340 17.0 3-7

ver lista completa »

Western
TEAMS W PCT GB L 10
Northwest
Denver 35 0.673 0.0 7-3
Utah 31 0.633 2.5 9-1
Oklahoma City 30 0.588 4.5 7-3
Portland 30 0.556 6.0 4-6
Minnesota 13 0.250 22.0 4-6
Pacific
L.A. Lakers 40 0.755 0.0 7-3
Phoenix 31 0.596 8.5 7-3
L.A. Clippers 21 0.420 17.5 3-7
Sacramento 17 0.333 22.0 2-8
Golden State 13 0.260 25.5 1-9
Southwest
Dallas 32 0.615 0.0 4-6
San Antonio 29 0.580 2.0 4-6
Houston 27 0.529 4.5 4-6
New Orleans 27 0.519 5.0 4-6
Memphis 26 0.510 5.5 4-6
 
 
 
 
  • 02/09Clippers @ Jazz
    96-102  EN JUEGO
  • 02/10Hawks @ Heat
    7:00 PM  
  • 02/10Raptors @ 76ers
    7:00 PM  
  • 02/10Pistons @ Kings
    7:30 PM  
  • 02/10Nets @ Bucks
    7:30 PM  
  • 02/10Bulls @ Magic
    8:00 PM  
  • 02/10Timberwolves @ Bobcats
    8:00 PM  
  • 02/10Hornets @ Celtics
    8:00 PM  
  • ver calendario completo »
  • EN JUEGO Clippers Legenda da foto. 96 - 102 Legenda da foto. Jazz
  • FINAL Trail Blazers Legenda da foto. 77 - 89 Legenda da foto. Thunder
  • FINAL Nuggets Legenda da foto. 127 - 91 Legenda da foto. Mavericks
  • FINAL Bucks Legenda da foto. 81 - 93 Legenda da foto. Pistons
  • FINAL Grizzlies Legenda da foto. 94 - 108 Legenda da foto. Hawks
  • FINAL Knicks Legenda da foto. 114 - 118 Legenda da foto. Kings
  • FINAL Heat Legenda da foto. 99 - 66 Legenda da foto. Rockets
  • FINAL 76ers Legenda da foto. 119 - 97 Legenda da foto. Timberwolves
  • ver todos resultados »
 
 
Encuesta

¿Cuál es tu favorito para ganar la temporada 2009-2010?