| Points | |
|---|---|
| Kevin Durant » | OKC 28.6 |
| Dirk Nowitzki » | DAL 27.7 |
| Derrick Rose » | CHI 27.1 |
| Dwight Howard » | ORL 27.0 |
| Carmelo Anthony » | NYK 26.0 |
| ver más » | |
| Assists | |
|---|---|
| Chris Paul » | NOH 11.5 |
| Rajon Rondo » | BOS 9.6 |
| Derrick Rose » | CHI 7.7 |
| Jason Kidd » | DAL 7.3 |
| Andre Iguodala » | PHI 6.8 |
| ver más » | |
| Free Throw % | |
|---|---|
| Marco Belinelli » | NOH 1.000 |
| Chauncey Billups » | NYK 1.000 |
| Toney Douglas » | NYK 1.000 |
| Kirk Hinrich » | ATL 1.000 |
| Quentin Richardson » | ORL 1.000 |
| ver más » | |
| Blocks | |
|---|---|
| Serge Ibaka » | OKC 3.1 |
| Tim Duncan » | SAS 2.5 |
| Marc Gasol » | MEM 2.2 |
| Joakim Noah » | CHI 2.1 |
| Josh Smith » | ATL 2.1 |
| ver más » | |
| Rebounds | |
|---|---|
| Dwight Howard » | ORL 15.5 |
| Marc Gasol » | MEM 11.2 |
| Kevin Garnett » | BOS 10.9 |
| Zach Randolph » | MEM 10.8 |
| Tim Duncan » | SAS 10.5 |
| ver más » | |
| Field Goal % | |
|---|---|
| Ronny Turiaf » | NYK 0.667 |
| Emeka Okafor » | NOH 0.645 |
| Jason Collins » | ATL 0.643 |
| Dwight Howard » | ORL 0.630 |
| Tyson Chandler » | DAL 0.582 |
| ver más » | |
| 3-Point % | |
|---|---|
| Marcus Camby » | POR 1.000 |
| Darren Collison » | IND 0.667 |
| Ray Allen » | BOS 0.571 |
| Jrue Holiday » | PHI 0.524 |
| Pau Gasol » | LAL 0.500 |
| ver más » | |
| Steals | |
|---|---|
| Manu Ginobili » | SAS 2.6 |
| Jrue Holiday » | PHI 2.0 |
| Jameer Nelson » | ORL 2.0 |
| Tony Allen » | MEM 1.9 |
| Kevin Garnett » | BOS 1.9 |
| ver más » | |