Posiciones

Western
TEAMS W PCT GB CONF DIV HOME ROAD L 10 STREAK
Northwest
Denver 12 0.750 0.0 5 - 1 3 - 0 7 - 0 5 - 4 7-3 Won 4
Portland 12 0.632 1.5 8 - 5 4 - 2 7 - 3 5 - 4 6-4 Lost 2
Oklahoma City 9 0.563 3.0 4 - 6 1 - 1 4 - 3 5 - 4 6-4 Won 2
Utah 9 0.563 3.0 4 - 5 1 - 2 6 - 3 3 - 4 7-3 Won 2
Minnesota 1 0.063 11.0 0 - 12 0 - 4 1 - 8 0 - 7 0-10 Lost 15
Pacific
Phoenix 14 0.824 0.0 7 - 2 2 - 1 6 - 0 8 - 3 8-2 Won 4
L.A. Lakers 12 0.800 1.0 8 - 3 3 - 0 9 - 2 3 - 1 8-2 Won 5
Sacramento 7 0.467 6.0 5 - 6 1 - 0 6 - 2 1 - 6 6-4 Won 2
L.A. Clippers 7 0.412 7.0 6 - 8 1 - 2 4 - 5 3 - 5 4-6 Won 1
Golden State 5 0.333 8.0 4 - 6 0 - 4 3 - 3 2 - 7 4-6 Lost 2
Southwest
Dallas 12 0.706 0.0 8 - 3 3 - 2 5 - 2 7 - 3 7-3 Lost 1
San Antonio 8 0.571 2.5 5 - 5 3 - 1 7 - 2 1 - 4 6-4 Won 4
Houston 8 0.500 3.5 8 - 7 1 - 3 4 - 4 4 - 4 4-6 Lost 2
New Orleans 7 0.438 4.5 5 - 4 1 - 1 6 - 2 1 - 7 5-5 Won 1
Memphis 6 0.375 5.5 4 - 8 0 - 1 4 - 3 2 - 7 5-5 Won 1
 
Eastern
TEAMS W PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlantic
Boston 12 0.750 0.0 8 - 3 5 - 0 7 - 3 5 - 1 6-4 Won 3
Toronto 7 0.389 6.0 5 - 4 0 - 1 5 - 3 2 - 8 3-7 Lost 3
Philadelphia 5 0.313 7.0 5 - 8 3 - 2 3 - 5 2 - 6 2-8 Lost 5
New York 3 0.188 9.0 2 - 8 1 - 2 1 - 7 2 - 6 2-8 Lost 4
New Jersey 0 0.000 12.0 0 - 11 0 - 4 0 - 6 0 - 10 0-10 Lost 16
Central
Cleveland 12 0.706 0.0 8 - 5 2 - 1 6 - 2 6 - 3 8-2 Won 1
Milwaukee 8 0.533 3.0 4 - 3 1 - 1 6 - 2 2 - 5 5-5 Lost 4
Chicago 6 0.429 4.5 4 - 3 2 - 0 4 - 1 2 - 7 4-6 Lost 4
Indiana 6 0.429 4.5 4 - 6 0 - 1 4 - 5 2 - 3 5-5 Lost 1
Detroit 6 0.353 6.0 5 - 4 0 - 2 4 - 4 2 - 7 3-7 Won 1
Southeast
\Orlando 13 0.765 0.0 11 - 3 3 - 1 6 - 2 7 - 2 8-2 Won 2
\Atlanta 12 0.706 1.0 6 - 3 2 - 2 7 - 1 5 - 4 7-3 Lost 1
\Miami 9 0.600 3.0 7 - 4 3 - 2 6 - 4 3 - 2 5-5 Lost 1
\Charlotte 7 0.438 5.5 7 - 8 2 - 2 6 - 2 1 - 7 4-6 Won 4
\Washington 5 0.333 7.0 4 - 7 1 - 4 3 - 4 2 - 6 3-7 Lost 1