| Points | |
|---|---|
| Kobe Bryant » | LAL 23 |
| Ron Artest » | LAL 20 |
| Pau Gasol » | LAL 19 |
| Paul Pierce » | BOS 18 |
| Kevin Garnett » | BOS 17 |
| ver más » | |
| Assists | |
|---|---|
| Rajon Rondo » | BOS 10 |
| Pau Gasol » | LAL 4 |
| Lamar Odom » | LAL 2 |
| Paul Pierce » | BOS 2 |
| Ray Allen » | BOS 2 |
| ver más » | |
| Blocks | |
|---|---|
| Kevin Garnett » | BOS 4 |
| Pau Gasol » | LAL 2 |
| Rasheed Wallace » | BOS 2 |
| Lamar Odom » | LAL 1 |
| Paul Pierce » | BOS 1 |
| ver más » | |
| Rebounds | |
|---|---|
| Pau Gasol » | LAL 18 |
| Kobe Bryant » | LAL 15 |
| Paul Pierce » | BOS 10 |
| Glen Davis » | BOS 9 |
| Rajon Rondo » | BOS 8 |
| ver más » | |
| 3-Point % | |
|---|---|
| Ron Artest » | LAL 2 |
| Paul Pierce » | BOS 2 |
| Ray Allen » | BOS 2 |
| Derek Fisher » | LAL 2 |
| Rajon Rondo » | BOS 1 |
| ver más » | |
| Steals | |
|---|---|
| Ron Artest » | LAL 5 |
| Ray Allen » | BOS 3 |
| Rajon Rondo » | BOS 1 |
| Paul Pierce » | BOS 1 |
| Derek Fisher » | LAL 1 |
| ver más » | |