| Points | |
|---|---|
| Kevin Durant » | OKC 30.1 |
| LeBron James » | CLE 29.7 |
| Carmelo Anthony » | DEN 28.2 |
| Kobe Bryant » | LAL 27.0 |
| Dwyane Wade » | MIA 26.6 |
| ver más » | |
| Assists | |
|---|---|
| Steve Nash » | PHX 11.0 |
| Chris Paul » | NOH 10.7 |
| Deron Williams » | UTA 10.5 |
| Rajon Rondo » | BOS 9.8 |
| Jason Kidd » | DAL 9.1 |
| ver más » | |
| Free Throw % | |
|---|---|
| Steve Nash » | PHX 0.938 |
| Jannero Pargo » | CHI 0.933 |
| Chucky Atkins » | DET 0.926 |
| Malik Allen » | DEN 0.923 |
| Jonathan Bender » | NYK 0.923 |
| ver más » | |
| Blocks | |
|---|---|
| Dwight Howard » | ORL 2.8 |
| Andrew Bogut » | MIL 2.5 |
| Greg Oden » | POR 2.3 |
| Brendan Haywood » | DAL 2.1 |
| Josh Smith » | ATL 2.1 |
| ver más » | |
| Rebounds | |
|---|---|
| Dwight Howard » | ORL 13.2 |
| Marcus Camby » | POR 11.8 |
| David Lee » | NYK 11.7 |
| Zach Randolph » | MEM 11.7 |
| Pau Gasol » | LAL 11.3 |
| ver más » | |
| Field Goal % | |
|---|---|
| Jeff Pendergraph » | POR 0.662 |
| Fabricio Oberto » | WAS 0.625 |
| Erick Dampier » | DAL 0.624 |
| Amir Johnson » | TOR 0.623 |
| Dwight Howard » | ORL 0.612 |
| ver más » | |
| 3-Point % | |
|---|---|
| Al Horford » | ATL 1.000 |
| Alonzo Gee » | SAS 0.778 |
| Roy Hibbert » | IND 0.500 |
| Mike Miller » | WAS 0.480 |
| Zydrunas Ilgauskas » | CLE 0.478 |
| ver más » | |
| Steals | |
|---|---|
| Rajon Rondo » | BOS 2.3 |
| Monta Ellis » | GSW 2.2 |
| Chris Paul » | NOH 2.1 |
| Stephen Curry » | GSW 1.9 |
| Trevor Ariza » | HOU 1.8 |
| ver más » | |