Estadísticas

Actualizar
Team Offensive Stats for 2009-2010
PPG FG% 3PT% FT% APG
Team Games HME OPP DIFF HME OPP HME OPP HME OPP HME OPP DIFF
1 Phoenix » 82 110.23 105.32 4.90 0.492 0.452 0.412 0.355 0.770 0.760 23.31 20.78 2.53
2 Golden State » 82 108.80 112.40 -3.60 0.469 0.485 0.375 0.375 0.782 0.767 22.42 24.13 -1.71
3 Denver » 82 106.45 102.36 4.08 0.468 0.456 0.359 0.349 0.772 0.768 20.96 21.01 -0.05
4 Utah » 82 104.23 98.89 5.34 0.491 0.449 0.364 0.354 0.741 0.762 26.67 19.85 6.81
5 Toronto » 82 104.07 105.85 -1.79 0.482 0.468 0.371 0.366 0.764 0.784 22.00 23.03 -1.04
6 Orlando » 82 102.75 95.26 7.48 0.470 0.438 0.375 0.363 0.724 0.754 19.69 18.90 0.79
7 Memphis » 82 102.48 104.00 -1.52 0.469 0.478 0.337 0.354 0.733 0.755 18.81 22.86 -4.05
8 Houston » 82 102.37 102.74 -0.37 0.447 0.475 0.351 0.364 0.772 0.764 21.82 20.92 0.90
9 Cleveland » 82 102.10 95.58 6.52 0.485 0.442 0.381 0.347 0.720 0.757 22.37 20.25 2.12
10 New York » 82 102.10 105.92 -3.82 0.455 0.486 0.346 0.352 0.782 0.754 21.60 21.01 0.59
11 Dallas » 82 102.00 99.28 2.71 0.464 0.457 0.372 0.347 0.816 0.758 23.37 20.23 3.14
12 L.A. Lakers » 82 101.69 96.97 4.71 0.457 0.446 0.341 0.328 0.765 0.750 21.09 21.85 -0.76
13 Atlanta » 82 101.68 97.02 4.65 0.468 0.460 0.360 0.345 0.759 0.745 21.81 20.96 0.85
14 Oklahoma City » 82 101.48 98.00 3.48 0.462 0.448 0.340 0.340 0.805 0.764 19.98 19.73 0.25
15 San Antonio » 82 101.36 96.28 5.08 0.473 0.452 0.358 0.343 0.740 0.756 22.30 19.21 3.08
16 Indiana » 82 100.76 103.78 -3.02 0.443 0.453 0.348 0.363 0.775 0.756 21.09 20.65 0.43
17 New Orleans » 82 100.24 102.70 -2.47 0.464 0.483 0.363 0.355 0.778 0.751 22.29 23.47 -1.19
18 Sacramento » 82 100.00 104.36 -4.37 0.456 0.469 0.349 0.357 0.726 0.774 20.47 20.52 -0.05
19 Boston » 82 99.21 95.56 3.65 0.483 0.451 0.348 0.342 0.746 0.746 23.53 19.32 4.20
20 Minnesota » 82 98.18 107.78 -9.60 0.449 0.480 0.341 0.366 0.746 0.774 19.82 25.64 -5.82
21 Portland » 82 98.10 94.80 3.30 0.461 0.464 0.354 0.343 0.790 0.745 20.41 19.30 1.11
22 Philadelphia » 82 97.73 101.63 -3.91 0.460 0.472 0.343 0.393 0.756 0.766 21.01 22.07 -1.07
23 Milwaukee » 82 97.67 95.97 1.69 0.436 0.451 0.356 0.343 0.755 0.765 21.21 19.28 1.93
24 Chicago » 82 97.47 99.10 -1.64 0.451 0.442 0.330 0.348 0.754 0.744 20.78 20.91 -0.14
25 Miami » 82 96.51 94.23 2.28 0.458 0.439 0.346 0.342 0.752 0.754 18.87 18.84 0.03
26 Washington » 82 96.24 101.02 -4.79 0.449 0.463 0.353 0.360 0.762 0.761 18.98 21.60 -2.63
27 L.A. Clippers » 82 95.71 102.07 -6.36 0.455 0.470 0.332 0.363 0.730 0.762 22.07 23.48 -1.42
28 Charlotte » 82 95.28 93.81 1.46 0.453 0.448 0.346 0.338 0.751 0.743 20.21 20.31 -0.10
29 Detroit » 82 94.01 99.12 -5.11 0.445 0.480 0.314 0.375 0.728 0.767 19.40 23.14 -3.75
30 New Jersey » 82 92.37 101.50 -9.13 0.429 0.481 0.318 0.366 0.780 0.748 18.78 23.90 -5.13
*FG%: Field Goal Percentage *3PT%: Three-Point FG Percentage *FT%: Free Throw Percentage
*PPG: Points Per Game *APG: Assists Per Game