BUSCA
| Posición Actual | Posición Anterior | Título | Renta | Renta Cumul. | Lanzam. | # Teatros |
| 1 | 0 | Michael Jackson's This Is It | $23,234,394 | $34,442,926 | 28/10/2009 | 3481 |
| 2 | 1 | Paranormal Activity | $16,387,327 | $84,627,372 | 25/09/2009 | 2404 |
| 3 | 4 | Law Abiding Citizen | $7,403,630 | $51,485,280 | 16/10/2009 | 2764 |
| 4 | 5 | Couples Retreat | $6,460,525 | $87,026,280 | 09/10/2009 | 3026 |
| 5 | 3 | Where the Wild Things Are | $5,931,417 | $62,650,379 | 16/10/2009 | 3645 |
| 6 | 2 | Saw VI | $5,270,794 | $22,534,749 | 23/10/2009 | 3036 |
| 7 | 6 | Astro Boy | $3,460,651 | $11,316,418 | 23/10/2009 | 3020 |
| 8 | 8 | The Stepfather | $3,207,792 | $24,555,801 | 16/10/2009 | 2346 |
| 9 | 7 | Cirque du Freak: The Vampire's Assistant | $3,098,185 | $10,809,975 | 23/10/2009 | 2754 |
| 10 | 11 | Amelia | $3,034,667 | $8,340,499 | 23/10/2009 | 1070 |
BUSCA