BUSCA

BOX OFFICE

Posición Actual Posición Anterior Título Renta Renta Cumul. Lanzam. # Teatros
1 0 2012 $65,237,614 $65,237,614 13/11/2009 3404
2 1 Disney's A Christmas Carol $22,308,913 $63,272,757 06/11/2009 3683
3 12 Precious: Based on the Novel Push by Sapphire $5,874,628 $8,699,180 06/11/2009 174
4 3 Men Who Stare at Goats $5,861,753 $23,038,050 06/11/2009 2453
5 2 Michael Jackson's This Is It $5,078,920 $67,190,296 28/10/2009 3037
6 4 The Fourth Kind $4,605,365 $20,449,660 06/11/2009 2530
7 7 Couples Retreat $4,164,940 $102,045,330 09/10/2009 2509
8 5 Paranormal Activity $4,043,417 $103,690,184 25/09/2009 2712
9 8 Law Abiding Citizen $3,796,327 $67,190,452 16/10/2009 2071
10 6 The Box $3,158,368 $13,179,622 06/11/2009 2635
match.com
Yo soy un/a   Buscando un/a 
Entre   y  años
Estado

BUSCA